Property Price Register
Market Sales
Recent residential sale signals by county from the official Property Price Register download. PlanningBrief renders county aggregates only.
Last updated 2026-06-22 02:05 UTC PPR data to 2026-06-17 / 22,183 source rows processed
No household addresses rendered
Open official PPR
The PPR source contains household-level fields. This page stores county/month aggregates and does not render private home addresses, owner data or private contact details.
Import summary
22,183 residential sale rows processed into 156 county/month aggregate rows.
| Source | Licence / terms finding | Freshness |
|---|---|---|
| Residential Property Price Register | PSRA re-use of public sector information terms: free re-use with source acknowledgement and accurate reproduction conditions. | 2026-06-17 |
Recent sales by county
2026-06 residential sale activity
| County | Latest-month sales | Median price | Average price | Year sales | New sales | Second-hand sales |
|---|---|---|---|---|---|---|
| Dublin | 273 | EUR 481,000 | EUR 769,227 | 6,637 | 1,281 | 5,355 |
| Cork | 139 | EUR 370,000 | EUR 375,968 | 2,728 | 838 | 1,890 |
| Kildare | 58 | EUR 400,738 | EUR 682,694 | 1,253 | 535 | 718 |
| Wicklow | 42 | EUR 482,338 | EUR 538,084 | 770 | 261 | 509 |
| Meath | 40 | EUR 393,738 | EUR 416,035 | 928 | 304 | 624 |
| Galway | 37 | EUR 334,000 | EUR 343,191 | 1,042 | 246 | 796 |
| Donegal | 36 | EUR 167,150 | EUR 412,188 | 581 | 54 | 527 |
| Wexford | 36 | EUR 311,250 | EUR 305,530 | 848 | 200 | 648 |
| Louth | 34 | EUR 362,555 | EUR 356,508 | 729 | 293 | 436 |
| Kerry | 32 | EUR 280,000 | EUR 339,984 | 474 | 46 | 428 |
| Limerick | 32 | EUR 351,211 | EUR 313,492 | 771 | 116 | 655 |
| Waterford | 27 | EUR 265,000 | EUR 277,554 | 625 | 173 | 452 |
| Mayo | 26 | EUR 200,500 | EUR 369,237 | 494 | 47 | 447 |
| Clare | 24 | EUR 313,930 | EUR 299,326 | 505 | 103 | 402 |
| Sligo | 24 | EUR 314,000 | EUR 316,407 | 340 | 69 | 271 |
| Kilkenny | 21 | EUR 292,000 | EUR 296,703 | 401 | 112 | 289 |
| Laois | 20 | EUR 319,293 | EUR 313,215 | 457 | 183 | 274 |
| Tipperary | 18 | EUR 262,914 | EUR 279,067 | 590 | 79 | 511 |
| Offaly | 16 | EUR 295,741 | EUR 323,160 | 307 | 75 | 232 |
| Westmeath | 16 | EUR 329,306 | EUR 334,091 | 404 | 79 | 325 |
| Roscommon | 13 | EUR 150,000 | EUR 158,603 | 264 | 21 | 243 |
| Cavan | 11 | EUR 124,775 | EUR 185,893 | 311 | 26 | 285 |
| Carlow | 9 | EUR 266,000 | EUR 267,556 | 194 | 32 | 162 |
| Leitrim | 7 | EUR 225,000 | EUR 213,837 | 189 | 9 | 180 |
| Monaghan | 6 | EUR 200,250 | EUR 193,417 | 171 | 15 | 156 |
| Longford | 5 | EUR 230,000 | EUR 233,600 | 170 | 0 | 170 |
Source attribution
Sources: Residential Property Price Register and PSRA re-use of public sector information. The register states it is not a property price index; verify records against the official source before acting.